All fish (22)
Sell and energy values are base / silver / gold quality. Sorted by rarity, then name.
| Fish | Location | Rarity | Spawns during | Size | Energy | Sell |
|---|---|---|---|---|---|---|
| Splotch | Silverveil Lake | Common | Any time | Small | 6 / 8 / 9 | 55 / 70 / 80 |
| Whisper | Most waters except Silverveil Lake | Common | Any time | Small | 6 / 8 / 9 | 40 / 50 / 60 |
| Brickle | Howling Marshes | Uncommon | Any time | Small | 8 / 10 / 12 | 80 / 100 / 120 |
| Daybreaker | Moonlit Pines | Uncommon | 3:00 to 6:00 | Large | 7 / 10 / 12 | 130 / 160 / 200 |
| Glammer | Pink Grove | Uncommon | Any time | Small | 8 / 10 / 12 | 130 / 160 / 200 |
| Glibby | Rivers that flow into Silverveil Lake | Uncommon | Any time | Small | 8 / 10 / 12 | 65 / 80 / 100 |
| Gnasher | Rivers that flow into Silverveil Lake | Uncommon | Any time | Large | 8 / 10 / 12 | 90 / 110 / 140 |
| Goldy | Rivers that flow into Silverveil Lake | Uncommon | Any time | Small | 8 / 10 / 12 | 50 / 60 / 75 |
| Leftsee | Cave of Echoes, Crystal Cave, Twilight Catacombs | Uncommon | Any time | Small | 8 / 10 / 12 | 140 / 180 / 210 |
| Moonflutter | Luna Bay | Uncommon | Full Moon | Large | 8 / 10 / 12 | 220 / 280 / 330 |
| Mouthout | Silverveil Lake | Uncommon | While raining | Small | 8 / 10 / 12 | 100 / 120 / 150 |
| Orbis | Silverveil Lake | Uncommon | Any time | Small | 8 / 10 / 12 | 75 / 95 / 110 |
| Snuffy | Luna Bay | Uncommon | Any time | Small | 8 / 10 / 12 | 95 / 120 / 140 |
| Twilight | Luna Bay | Uncommon | 6:00 to 8:00 | Small | 8 / 10 / 12 | 120 / 150 / 180 |
| Violet | Moonlit Pines | Uncommon | Any time | Small | 8 / 10 / 12 | 65 / 80 / 100 |
| Amour | Pink Grove | Rare | Any time | Small | 8 / 10 / 12 | 280 / 350 / 420 |
| Fortipod | Silverveil Lake | Rare | Any time | Small | 10 / 13 / 15 | 210 / 260 / 320 |
| Furybud | Luna Bay | Rare | Any time | Large | 10 / 13 / 15 | 180 / 220 / 270 |
| Gloy Gloy | Howling Marshes | Rare | Any time | Large | 8 / 10 / 12 | 180 / 220 / 270 |
| Skullfin | Twilight Catacombs, Crystal Cave, Cave of Echoes | Rare | Any time | Small | 10 / 13 / 15 | 350 / 440 / 520 |
| Missing | Cave of Echoes, Howling Marshes, Luna Bay, Silverveil Lake, Pink Grove | Very Rare | Any time | Small | 15 / 19 / 23 | 750 / 940 / 1100 |
| Goliath | River in Moonlit Pines | Super Rare | Any time | Very Large | 15 / 19 / 23 | 500 / 620 / 750 |
- Goldy: TheGamer reports it as Spring and Summer only; not yet confirmed by the wiki.
Fishing tips that pay off
The rare cave fish (Leftsee, Skullfin, Missing) share waters with your mining routes in the Cave of Echoes and Crystal Cave, so bring the rod when you go for ore. The Premium Fishing Rod upgrade costs 3 Gold Bars and 16,000 coins at the Howling Hammer — see all tool upgrade costs. Selling catches is solid early income; compare it against the best crops per day andthe other money methods.
Last checked 2026-07-27. Rod-tier requirements per fish are not yet documented anywhere we can verify, so that column is omitted. Transcribed from: