Flies (2)
| Critter | Type | Location | Sells for | Catch condition |
|---|---|---|---|---|
| Firefly | Fly | Moonlit Pines, Howling Marshes | 100 | — |
| Honeyflutter | Fly | Player Farm | 35 | — |
Beetles (14)
| Critter | Type | Location | Sells for | Catch condition |
|---|---|---|---|---|
| Bluey | Beetle | Luna Bay | 10 | — |
| Blushbug | Beetle | Luna Bay | 20 | — |
| Buzzer | Beetle | Moonlit Pines, Misty Shores, Town, Player Farm, Crest Garden | 20 | During a thunderstorm |
| Inferwing | Beetle | Moonlit Slopes | 20 | — |
| Loomer | Beetle | Moonlit Slopes | 15 | — |
| Lovepuff | Beetle | Player Farm | 20 | After getting married |
| Midnight | Beetle | Player Farm | 50 | At 00:00 |
| Mossback | Beetle | Howling Marshes | 20 | — |
| Murky | Beetle | Howling Marshes | 10 | — |
| Pinky | Beetle | Pink Grove | 10 | — |
| Psyclops | Beetle | Moonlit Pines, Howling Marshes | 25 | In Yabbis spots |
| Purpy | Beetle | Player Farm | 10 | — |
| Skullglint | Beetle | Ambrosia Graveyard | 25 | — |
| Twizzler | Beetle | Misty Shores, Moonlit Pines | 50 | — |
Butterflies (61)
| Critter | Type | Location | Sells for | Catch condition |
|---|---|---|---|---|
| Amethyst Wing | Butterfly | Moonlit Pines | 50 | — |
| Aura | Butterfly | Misty Shores, Player Farm, Moonlit Pines | 280 | — |
| Autumn Wing | Butterfly | Player Farm | 250 | Last day of Autumn (28th) |
| Batterfly | Butterfly | Cave of Echoes | 10 | — |
| Begoniflap | Butterfly | Moonlit Slopes | 20 | — |
| Beige Breezer | Butterfly | Pink Grove | 20 | — |
| Blue Gulf | Butterfly | Moonlit Pines | 15 | — |
| Blue Swallow | Butterfly | Moonlit Pines | 20 | — |
| Blueleaf | Butterfly | Crest Garden, Misty Shores, Town, Player Farm | 20 | — |
| Citrineflutter | Butterfly | Misty Shores | 50 | — |
| Diamontra | Butterfly | Cave of Echoes | 110 | From breaking rocks |
| Fader | Butterfly | Cave of Echoes | 110 | From breaking rocks |
| Flamboyance | Butterfly | Luna Bay, Moonlit Pines, Misty Shores | 55 | From clearing weeds |
| Frost Flutter | Butterfly | Player Farm, Town, Misty Shores, Moonlit Pines | 15 | — |
| Frostleaf | Butterfly | Player Farm, Crest Garden, Moonlit Pines, Moonlit Slopes | 25 | — |
| Green Lady | Butterfly | Player Farm | 55 | — |
| Green Petal | Butterfly | Moonlit Pines | 55 | From clearing weeds |
| Haunted Page | Butterfly | Town Hall | 40 | — |
| Indigowisp | Butterfly | Luna Bay | 100 | — |
| Jader | Butterfly | Cave of Echoes | 110 | From breaking rocks |
| Kamehameha | Butterfly | Crest Garden | 110 | — |
| Lakeflutter | Butterfly | Misty Shores | 50 | — |
| Limer | Butterfly | Howling Marshes | 50 | — |
| Moon Glimmer | Butterfly | Lost Moon Alcove | 10 | — |
| Orange Flutter | Butterfly | Player Farm | 15 | — |
| Orange Petal | Butterfly | Player Farm, Moonlit Pines | 55 | From clearing weeds |
| Peachbliss | Butterfly | Pink Grove | 35 | — |
| Petal Flap | Butterfly | Moonlit Pines, Player Farm | 50 | From clearing weeds; wiki also lists harvesting (unconfirmed) |
| Phlox | Butterfly | Moonlit Slopes | 110 | From chopping trees |
| Pink Breezer | Butterfly | Pink Grove | 15 | — |
| Pink Glow | Butterfly | Pink Grove, Crystal Cave | 35 | — |
| Pink Gulf | Butterfly | Pink Grove | 50 | From cutting trees |
| Pink Handyflap | Butterfly | Twilight Catacombs | 100 | — |
| Pink Kite | Butterfly | Pink Grove | 50 | — |
| Pink Petal | Butterfly | Howling Marshes | 50 | From clearing weeds or digging swirls |
| Pink Sliver | Butterfly | Howling Marshes | 50 | From clearing weeds or dig spots |
| Pink Swallow | Butterfly | Moonlit Pines, Town, Player Farm, Crest Garden | 20 | — |
| Pinkleaf | Butterfly | Crystal Cave | 20 | — |
| Purple Flap | Butterfly | Luna Bay | 20 | — |
| Purple Gulf | Butterfly | Luna Bay | 35 | — |
| Purple Handyflap | Butterfly | Twilight Catacombs | 35 | — |
| Purple Morpho | Butterfly | Luna Bay | 35 | — |
| Purple Sliver | Butterfly | Player Farm | 50 | — |
| Red Flutter | Butterfly | Misty Shores | 10 | — |
| Red Lady | Butterfly | Moonlit Slopes | 55 | From clearing weeds |
| Red Morpho | Butterfly | Moonlit Slopes | 300 | — |
| Roseleaf | Butterfly | Moonlit Pines | 20 | From clearing weeds |
| Rosetide | Butterfly | Misty Shores | 25 | — |
| Rouge Petal | Butterfly | Moonlit Pines, Moonlight Peaks | 50 | From clearing weeds |
| Ruby Wing | Butterfly | Moonlit Slopes | 100 | — |
| Silver Sister | Butterfly | Luna Bay | 20 | — |
| Skin Duster | Butterfly | Howling Marshes | 30 | From clearing weeds |
| Spotted Wings | Butterfly | Misty Shores, Player Farm, Luna Bay | 50 | From digging swirls |
| Spring Wing | Butterfly | Player Farm | 250 | Last day of Spring (28th) |
| Summer Wing | Butterfly | Player Farm | Not yet documented | Last day of Summer (28th) |
| Turquoise Sliver | Butterfly | Moonlit Pines | 55 | — |
| Violet Duster | Butterfly | Misty Shores, Howling Marshes | 20 | After using a Fairy Ring |
| Vitra Wing | Butterfly | Crystal Cave | 100 | — |
| White Bat | Butterfly | Cave of Echoes | 250 | — |
| Winter Wing | Butterfly | Player Farm | 250 | During Winterwake event |
| Yabberwing | Butterfly | Moonlit Slopes | 50 | During early morning hours |
Crawlers (9)
| Critter | Type | Location | Sells for | Catch condition |
|---|---|---|---|---|
| Peeky | Spider | Player Farm | 50 | After harvesting a Googly Garlic |
| Pumkrawler | Spider | Player Farm | 50 | After harvesting a Pumpkin |
| Skully | Spider | Ambrosia Graveyard | 35 | — |
| Sourbug | Spider | Player Farm | 50 | After harvesting a fully grown Lemon Tree |
| Sprouty | Spider | Player Farm | 110 | After harvesting a crop |
| Sweetbug | Spider | Player Farm | 55 | After harvesting a fully grown Blood Orange Tree |
| Turdy | Spider | Player Farm | 10 | When the Fertilizer Bin reaches 100 |
| Glorph | Slime | Howling Marshes | 40 | — |
| Twigster | Stickbug | Howling Marshes | 40 | — |
Snails, slugs & others (9)
| Critter | Type | Location | Sells for | Catch condition |
|---|---|---|---|---|
| Harry | Rat | Twilight Catacombs | 100 | — |
| Maud | Rat | Twilight Catacombs | 35 | Can be received as a gift from Hellkitten |
| Dreamshell | Snail | Pink Grove, Khazan Temple | 35 | — |
| Shellycone | Snail | Luna Bay | 10 | — |
| Skull Snail | Snail | Ambrosia Graveyard | 15 | — |
| Spiral Snail | Snail | Howling Marshes | 20 | — |
| Sluggy | Slug | Moonlit Pines | 15 | While raining |
| Deviled Sunny | Sentient Egg | Moonlit Slopes | 20 | After cooking a Fried Egg |
| Sunny | Sentient Egg | Player Farm | 10 | After cooking a Fried Egg |
Catching critters efficiently
Many farm critters only appear after specific actions — harvesting certain crops, clearing weeds, breaking rocks, or cooking a Fried Egg — so keep the Net equipped while doing chores. The high-value targets are Red Morpho (300), Aura (280), and the seasonal Wings (250 each, last day of their season only). Selling critters stacks with your other income; compare with fish sell values andthe money guide.
Last checked 2026-07-27. Season availability is shown only as icons on the wiki and cannot be reliably transcribed, so it is omitted rather than guessed. Transcribed from: